Currency markets, calculators, planning tools, and finance headlines.
0.000000 (0.00%)
| Currency Pair | Rate | Change | % Change |
|---|---|---|---|
| USD/AED | 3.672500 | 0.000000 | 0.00% |
| USD/AUD | 1.432665 | 0.000000 | 0.00% |
| USD/CAD | 1.402750 | 0.000000 | 0.00% |
| USD/CNY | 6.775200 | 0.000000 | 0.00% |
| USD/JPY | 162.446000 | 0.000000 | 0.00% |
| USD/RUB | 78.283294 | 0.093523 | 0.12% |
| Pair | Rate | Change |
|---|---|---|
|
USD/ZAR
South African rand
|
16.027950 | -3.03% |
|
USD/CLF
Chilean Unit of Account (UF)
|
0.023478 | -0.82% |
|
USD/YER
Yemeni Rial
|
238.180000 | 0.65% |
|
USD/AMD
Armenian Dram
|
365.018693 | -0.50% |
|
USD/MDL
Moldovan Leu
|
17.563918 | 0.48% |
|
USD/TZS
Tanzanian Shilling
|
2636.853452 | 0.41% |